Overseas Quotes (September 05, 2005)

Close: Aug. 29, 2005

Australia (A$) Last Aug. 23 Change
Bendigo Mining 1.07 1.13 -0.06
Centamin Egypt 0.30 0.33 -0.03
Croesus Mining 0.39 0.40 -0.01
Emperor Mines 0.32 0.31 0.01
Kingsgate Cons. 3.10 3.20 -0.10
Lion Selection Gp 1.73 1.82 -0.09
Newcrest Mining 17.15 17.33 -0.18
Oxiana Resources 1.11 1.15 -0.04
Resolute Mining 1.15 1.19 -0.04
Zimplats 2.80 2.60 0.20
Britain (pound)
Antofagasta 14.33 14.87 -0.54
Lonmin 11.50 11.78 -0.28
Oxus Gold 0.43 0.44 -0.01
Ridge Mining 0.35 0.35 0.00
Xstrata 12.93 13.30 -0.37
Mexico (peso)
Grupo Mexico 19.25 20.36 -1.11
Indust. Penoles 43.57 47.30 -3.73
South Africa (R)
Aquarius Plat 43.60 45.50 -1.90
African Rainbow 34.60 34.75 -0.15
Gencor 0.14 0.15 -0.01
Impala Platinum 633.00 638.00 -5.00
JCI 0.16 0.16 0.00
Metorex 4.25 4.60 -0.35
Northam Plat 13.11 13.35 -0.24
Western Areas 23.20 25.25 -2.05
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (September 05, 2005)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close