Close: Aug. 8, 2005
| Australia (A$) | Last | Aug. 1 | Change |
| Bendigo Mining | 1.09 | 1.20 | -0.11 |
| Centamin Egypt | 0.29 | 0.30 | -0.01 |
| Croesus Mining | 0.37 | 0.38 | -0.01 |
| Emperor Mines | 0.30 | 0.31 | -0.01 |
| Kingsgate Cons. | 3.16 | 3.20 | -0.04 |
| Lion Selection Gp | 1.77 | 1.84 | -0.07 |
| Newcrest Mining | 17.19 | 16.58 | 0.61 |
| Oxiana Resources | 1.07 | 0.99 | 0.08 |
| Resolute Mining | 1.29 | 1.22 | 0.07 |
| Zimplats | 2.83 | 3.25 | -0.42 |
| Britain (pound) | |||
| Antofagasta | 14.15 | 13.24 | 0.91 |
| Lonmin | 11.62 | 11.27 | 0.35 |
| Oxus Gold | 0.42 | 0.41 | 0.01 |
| Ridge Mining | 0.35 | 0.36 | -0.01 |
| Xstrata | 12.51 | 11.93 | 0.58 |
| Mexico (peso) | |||
| Grupo Mexico | 19.30 | 18.33 | 0.97 |
| Indust. Penoles | 49.20 | 49.45 | -0.25 |
| South Africa (R) | |||
| Aquarius Plat | n/a | 40.00 | n/a |
| African Rainbow | n/a | 33.30 | n/a |
| Gencor | n/a | 0.14 | n/a |
| Impala Platinum | n/a | 602.20 | n/a |
| JCI | n/a | 0.16 | n/a |
| Metorex | n/a | 4.15 | n/a |
| Northam Plat | n/a | 13.50 | n/a |
| Western Areas | n/a | 19.60 | n/a |
Be the first to comment on "Overseas Quotes (August 15, 2005)"