NYSE GREATEST VALUE CHANGE (March 24, 2003)

Volume Close Change
Rio Tinto* N 144700 81.86 2.56
Phelps Dodge* N 2010700 33.99 2.10
ASA Ltd.* N 275600 34.96 1.76
Cameco Corp* N 57300 26.70 1.73
Alcan* N 1954700 29.26 1.66
Potash C Sask* N 541800 63.05 1.60
Pechiney* N 79900 13.76 1.51
Buenaventura* N 741000 24.73 1.44
Newmont Mng* N 9847400 25.98 1.32
Alcoa* N 9912400 21.14 1.26
Peabody Enrgy* N 891800 27.71 -0.99
CVRD* N 898700 27.92 -0.78
Southern Peru* N 49100 15.53 -0.37
Arch Coal* N 1017300 19.39 -0.32
Stillwater Mg* N 489800 2.62 -0.19
CONSOL Energy* N 752800 16.02 -0.16
Cleveland-Cli* N 60200 19.95 -0.10
Fording Inc* N 82300 19.29 -0.08
Massey Energy* N 1067000 8.90 -0.06
Coeur d Alene* N 1350500 1.27 -0.02
Print

Be the first to comment on "NYSE GREATEST VALUE CHANGE (March 24, 2003)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close