NORTH AMERICAN STOCK EXCHANGE INDICES (July 12, 2010)

52-week
Date July 5 July 2 July 1 June 30 June 29 High Low
S&P/TSX-Ven Comp 1356.22 1384.95 Holiday 1415.89 1409.74 1691.10 1027.29
TSX Composite 11092.50 11196.06 Holiday 11294.42 11263.83 12321.76 9535.50
S&P TSX 60 650.08 655.92 Holiday 662.05 660.08 723.04 577.45
Global Gold 363.62 365.02 Holiday 382.80 379.17 395.46 286.99
TSX Metals & Mining 772.94 795.88 Holiday 794.03 805.43 1168.83 556.18
Gold & Silver XAU 169.76 169.76 Holiday 177.63 177.90 198.32 125.61
Amex Gold Bugs 452.83 452.83 Holiday 475.22 474.69 516.16 303.22
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (July 12, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close