52-week
Date | June 21 | June 18 | June 17 | June 16 | June 15 | High | Low |
S&P/TSX-Ven Comp | 1473.03 | 1488.18 | 1481.38 | 1462.00 | 1461.51 | 1691.10 | 1027.29 |
TSX Composite | 11936.08 | 11927.59 | 11945.97 | 11921.65 | 11907.54 | 12321.76 | 9535.50 |
S&P TSX 60 | 701.82 | 700.50 | 702.23 | 701.28 | 700.56 | 723.04 | 577.45 |
Global Gold | 373.13 | 383.78 | 379.05 | 367.37 | 364.32 | 395.46 | 286.99 |
TSX Metals & Mining | 922.10 | 895.02 | 897.80 | 913.81 | 908.36 | 1168.83 | 555.41 |
Gold & Silver XAU | 181.60 | 185.62 | 182.38 | 178.71 | 176.95 | 198.32 | 125.61 |
Amex Gold Bugs | 479.10 | 493.72 | 482.82 | 470.05 | 465.43 | 516.16 | 303.22 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (June 28, 2010)"