NORTH AMERICAN STOCK EXCHANGE INDICES (June 07, 2010)

52-week

Date May 31 May 28 May 27 May 26 May 25 High Low
S&P/TSX-Ven Comp 1514.07 1503.44 1502.84 1469.68 1450.12 1691.10 1027.29
TSX Composite 11762.29 11671.44 11349.12 11543.90 11518.08 12321.76 9535.50
S&P TSX 60 691.63 685.23 690.78 679.85 680.02 723.04 577.45
Global Gold 362.77 362.17 365.94 362.26 363.69 395.46 286.99
TSX Metals & Mining 921.66 906.59 926.23 874.39 854.97 1168.83 555.41
Gold & Silver XAU 173.93 173.93 175.60 170.74 171.21 198.32 125.61
Amex Gold Bugs 453.65 453.65 458.23 446.52 446.89 516.16 303.22
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (June 07, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close