52-week
Date | May 24 | May 21 | May 20 | May 19 | May 18 | High | Low |
S&P/TSX-Ven Comp | Holiday | 1453.39 | 1421.81 | 1486.09 | 1540.46 | 1691.10 | 1027.29 |
TSX Composite | Holiday | 11521.35 | 11405.95 | 11665.77 | 11764.51 | 12321.76 | 9535.50 |
S&P TSX 60 | Holiday | 679.78 | 674.18 | 689.18 | 693.97 | 723.04 | 577.45 |
Global Gold | Holiday | 346.21 | 348.42 | 355.72 | 367.50 | 395.46 | 286.99 |
TSX Metals & Mining | Holiday | 872.40 | 824.56 | 858.95 | 880.33 | 1168.83 | 521.84 |
Gold & Silver XAU | Holiday | 166.11 | 164.82 | 172.53 | 178.75 | 198.32 | 125.61 |
Amex Gold Bugs | Holiday | 431.85 | 430.49 | 452.34 | 473.00 | 516.16 | 303.22 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (May 31, 2010)"