52-week
Date | May 10 | May 7 | May 6 | May 5 | May 4 | High | Low |
S&P/TSX-Ven Comp | 1590.76 | 1549.35 | 1562.68 | 1597.14 | 1622.41 | 1691.10 | 1027.29 |
TSX Composite | 11947.90 | 11692.43 | 11842.43 | 11875.13 | 12030.86 | 12321.76 | 9535.50 |
S&P TSX 60 | 702.40 | 698.28 | 696.14 | 697.24 | 707.61 | 723.04 | 577.45 |
Global Gold | 358.84 | 357.04 | 364.07 | 351.89 | 352.94 | 395.46 | 286.99 |
TSX Metals & Mining | 994.36 | 933.95 | 935.96 | 965.20 | 962.78 | 1168.83 | 493.72 |
Gold & Silver XAU | 176.68 | 171.88 | 174.59 | 172.86 | 174.39 | 198.32 | 125.61 |
Amex Gold Bugs | 460.72 | 451.58 | 457.90 | 450.98 | 454.31 | 516.16 | 303.22 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (May 17, 2010)"