NORTH AMERICAN STOCK EXCHANGE INDICES (May 10, 2010)

52-week

Date May 3 Apr. 30 Apr. 29 Apr. 28 Apr. 27 High Low
S&P/TSX-Ven Comp 1665.41 1673.80 1659.99 1660.35 1658.49 1691.10 1010.17
TSX Composite 12196.51 12210.70 12200.32 12076.84 12146.74 12321.76 9496.96
S&P TSX 60 716.26 716.05 716.20 707.94 712.17 723.04 575.72
Global Gold 348.80 351.73 358.25 350.72 349.27 395.46 276.31
TSX Metals & Mining 1005.88 1043.75 1057.10 1070.90 1074.24 1168.83 493.72
Gold & Silver XAU 176.57 179.02 178.59 176.60 171.89 198.32 120.51
Amex Gold Bugs 457.99 463.73 460.65 456.87 443.71 516.16 301.55
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (May 10, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close