52-week
Date | Apr. 26 | Apr. 23 | Apr. 22 | Apr. 21 | Apr. 20 | High | Low |
S&P/TSX-Ven Comp | 1672.85 | 1670.92 | 1652.05 | 1647.50 | 1652.20 | 1691.10 | 968.73 |
TSX Composite | 12280.97 | 11239.64 | 12160.87 | 12134.56 | 12113.53 | 12249.54 | 9273.80 |
S&P TSX 60 | 720.19 | 717.52 | 713.47 | 711.65 | 710.89 | 720.96 | 561.54 |
Global Gold | 326.39 | 336.11 | 330.35 | 327.53 | 324.05 | 395.46 | 275.76 |
TSX Metals & Mining | 1118.20 | 1113.18 | 1110.17 | 1100.34 | 1105.91 | 1168.83 | 447.51 |
Gold & Silver XAU | 172.49 | 172.43 | 170.55 | 168.61 | 168.01 | 198.32 | 118.52 |
Amex Gold Bugs | 440.99 | 442.16 | 434.67 | 431.30 | 426.78 | 516.16 | 295.58 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (May 03, 2010)"