52-week
Date | Apr. 19 | April. 16 | Apr. 17 | Apr. 16 | Apr. 15 | High | Low |
S&P/TSX-Ven Comp | 1653.96 | 1666.84 | 1679.50 | 1674.88 | 1664.95 | 1691.10 | 968.73 |
TSX Composite | 12102.97 | 12070.66 | 12211.52 | 12204.41 | 12101.52 | 12249.54 | 9014.08 |
S&P TSX 60 | 710.44 | 708.00 | 717.00 | 716.46 | 709.73 | 719.56 | 546.99 |
Global Gold | 329.41 | 328.67 | 332.72 | 335.01 | 332.75 | 395.46 | 269.28 |
TSX Metals & Mining | 1106.39 | 1108.82 | 1136.26 | 1138.22 | 1128.57 | 1168.83 | 386.46 |
Gold & Silver XAU | 168.47 | 168.67 | 173.06 | 174.87 | 173.71 | 198.32 | 114.34 |
Amex Gold Bugs | 427.74 | 427.99 | 438.81 | 442.74 | 438.80 | 516.16 | 275.26 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (April 26, 2010)"