North American Stock Exchange Indices (March 08, 2010)

52-week
Date Mar. 1 Feb. 26 Feb. 25 Feb. 24 Feb. 23 High Low
S&P/TSX-Ven Comp 1537.61 1531.19 1517.94 1519.41 1519.99 1628.72 809.03
TSX Composite 11728.06 11629.63 11631.44 11521.83 11526.71 12070.20 7479.96
S&P TSX 60 686.97 680.76 681.77 674.41 675.09 709.34 451.61
Global Gold 325.02 322.62 321.96 310.68 311.67 395.46 267.47
TSX Metals & Mining 1037.43 1028.44 1020.03 1009.44 1006.80 1168.83 250.36
Gold & Silver XAU 164.11 161.39 160.00 155.42 156.46 198.32 107.31
Amex Gold Bugs 411.40 404.18 400.76 388.91 390.55 516.16 254.95
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (March 08, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close