North American Stock Exchange Indices (February 08, 2010)

52-week

Date Feb. 1 Jan. 29 Jan. 28 Jan. 27 Jan. 26 High Low
S&P/TSX-Ven Comp 1509.94 1492.15 1501.80 1509.38 1534.11 1628.72 809.03
TSX Composite 11317.55 11094.31 11274.20 11344.11 11361.19 12070.20 7479.96
S&P TSX 60 661.59 648.53 660.17 664.08 663.00 709.34 451.61
Global Gold 315.65 300.37 310.93 312.57 316.52 395.46 267.47
TSX Metals & Mining 998.97 949.17 983.61 986.91 1022.11 1168.83 232.92
Gold & Silver XAU 156.17 147.93 153.42 154.73 156.08 198.32 107.31
Amex Gold Bugs 394.89 374.04 389.64 392.49 396.75 516.16 254.95
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (February 08, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close