North American Stock Exchange Indices (February 01, 2010)

52-week
Date Jan. 25P> Jan. 22 Jan. 21 Jan. 20 Jan. 19 High Low
S&P/TSX-Ven Comp 1546.85 1549.67 1558.91 1590.69 1612.86 1628.72 809.03
TSX Composite 11354.51 11343.43 11469.10 11679.32 11763.42 12070.20 7479.96
S&P TSX 60 663.00 662.34 670.87 682.62 686.76 709.34 451.61
Global Gold 314.77 318.66 315.89 329.03 338.90 395.46 267.47
TSX Metals & Mining 1044.96 1051.23 1054.03 1119.35 1146.33 1168.83 232.92
Gold & Silver XAU 157.24 158.78 159.49 167.39 173.90 198.32 107.31
Amex Gold Bugs 398.04 403.89 403.68 422.43 442.86 516.16 254.95
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (February 01, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close