52-week
Date | Jan. 4 | Jan. 1 | Dec. 31 | Dec. 30 | Dec. 29 | High | Low |
S&P/TSX-Ven Comp | 1543.93 | n/a | 1520.72 | 1494.88 | 1483.56 | 1545.48 | 809.03 |
TSX Composite | 11866.90 | n/a | 11746.11 | 11717.46 | 11701.81 | 11872.15 | 7479.96 |
S&P TSX 60 | 700.46 | n/a | 693.23 | 691.89 | 689.69 | 703.66 | 451.61 |
Global Gold | 341.64 | n/a | 333.99 | 333.20 | 332.62 | 395.46 | 261.76 |
TSX Metals & Mining | 1048.07 | n/a | 1004.94 | 1013.78 | 1019.29 | 1049.72 | 232.92 |
Gold & Silver XAU | 174.02 | n/a | 168.25 | 168.12 | 169.47 | 198.32 | 100.74 |
Amex Gold Bugs | 444.82 | n/a | 429.91 | 428.15 | 432.06 | 516.16 | 241.78 |
Be the first to comment on "North American Stock Exchange Indices (January 11, 2010)"