North American Stock Exchange Indices (October 01, 2007)

Date Sept. 24 Sept. 21 Sept. 20 Sept. 19 Sept. 18 High Low
S&P/TSX-Ven Comp 2834.44 2818.24 2800.85 2758.45 2765.56 3372.00 2291.43
TSX Composite 13958.28 13940.07 13838.43 13939.78 14005.40 14646.82 11407.27
S&P TSX 60 809.34 809.11 801.96 809.22 814.10 843.37 655.05
Global Gold 306.96 308.03 311.23 302.97 294.68 347.66 240.42
TSX Metals & Mining 871.41 860.80 855.36 846.35 832.76 955.11 497.88
Gold & Silver XAU 170.59 171.55 172.13 166.15 164.78 173.17 117.44
Amex Gold Bugs 395.42 399.73 400.94 383.63 378.35 402.27 274.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (October 01, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close