North American Stock Exchange Indices (September 03, 2007)

Date Aug. 27 Aug. 24 Aug. 23 Aug. 22 Aug. 21 High Low
S&P/TSX-Ven Comp 2632.68 2639.48 2586.60 2588.11 2530.84 3372.00 2291.43
TSX Composite 13487.43 13520.33 13451.11 13463.14 13238.71 14646.82 11407.27
S&P TSX 60 782.61 785.81 781.09 781.81 769.53 843.37 655.05
Global Gold 260.21 264.55 260.48 264.52 255.86 347.66 240.42
TSX Metals & Mining 789.41 797.91 779.05 783.36 743.89 955.11 497.98
Gold & Silver XAU 136.46 139.43 136.16 137.71 132.89 159.16 117.44
Amex Gold Bugs 318.82 324.99 318.37 321.09 314.10 372.20 274.72
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (September 03, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close