NORTH AMERICAN STOCK EXCHANGE INDICES (September 15, 2008)

52-week
Date Sept. 8 Sept. 5 Sept. 4 Sept. 3 Sept. 2 High Low
S&P/TSX-Ven Comp 1771.63 1812.11 1829.43 1874.90 1929.72 3192.55 1767.57
TSX Composite 12634.64 12816.42 12814.14 13137.72 13299.54 15154.77 12011.68
S&P TSX 60 754.39 765.50 764.28 783.66 792.91 906.18 705.60
Global Gold 236.15 246.71 245.56 253.38 264.75 390.93 236.08
TSX Metals & Mining 628.39 654.87 654.51 683.06 704.78 958.73 597.89
Gold & Silver XAU 124.29 129.64 128.83 134.46 139.31 209.27 124.05
Amex Gold Bugs 286.54 301.15 299.41 313.06 324.86 519.68 286.21
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 15, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close