North American Stock Exchange Indices (April 02, 2007)

Date March 26 March 23 March 22 March 21 March 20 High Low
S&P/TSX-Ven Comp 3175.03 3154.54 3123.52 3097.62 3078.44 3309.90 2291.43
TSX Composite 13302.88 13237.66 13139.64 13155.55 12977.41 13433.01 10860.72
S&P TSX 60 760.71 756.67 749.98 753.32 742.21 767.23 612.58
Global Gold 314.37 313.18 312.11 313.68 306.94 369.52 248.42
TSX Metals & Mining 697.50 675.13 666.39 655.31 644.31 691.59 434.25
Gold & Silver XAU 139.18 137.78 137.67 138.70 135.62 171.71 117.44
Amex Gold Bugs 345.93 340.86 340.52 341.83 332.51 401.69 270.54
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (April 02, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close