52-week
Date | Nov. 23 | Nov. 20 | Nov. 19 | Nov. 18 | Nov. 17 | High | Low |
S&P/TSX-Ven Comp | 1416.63 | 1408.06 | 1400.94 | 1394.06 | 1386.04 | 1433.07 | 678.62 |
TSX Composite | 11624.02 | 11579.37 | 11600.30 | 11652.64 | 11630.60 | 11737.84 | 7479.96 |
S&P TSX 60 | 691.32 | 688.99 | 690.58 | 693.41 | 692.28 | 699.12 | 451.61 |
Global Gold | 373.53 | 372.23 | 374.11 | 367.14 | 373.23 | 382.84 | 210.90 |
TSX Metals & Mining | 1004.78 | 992.91 | 996.56 | 993.38 | 981.18 | 1018.16 | 177.39 |
Gold & Silver XAU | 186.27 | 180.99 | 177.35 | 182.21 | 181.18 | 191.92 | 79.65 |
Amex Gold Bugs | 457.53 | 460.50 | 449.30 | 463.95 | 460.41 | 494.38 | 191.63 |
Be the first to comment on "North American Stock Exchange Indices (November 30, 2009)"