52-week
| Date | Nov. 2 | Oct. 30 | Oct. 29 | Oct. 28 | Oct. 27 | High | Low |
| S&P/TSX-Ven Comp | 1289.62 | 1291.41 | 1310.42 | 1263.41 | 1306.46 | 1348.85 | 678.62 |
| TSX Composite | 10878.35 | 10910.75 | 11075.22 | 10805.33 | 11053.54 | 11648.55 | 7479.96 |
| S&P TSX 60 | 646.09 | 647.72 | 657.21 | 641.54 | 655.94 | 699.12 | 451.61 |
| Global Gold | 318.80 | 316.92 | 322.87 | 309.60 | 302.95 | 359.23 | 170.78 |
| TSX Metals & Mining | 889.08 | 897.69 | 930.24 | 869.45 | 928.73 | 1009.17 | 177.39 |
| Gold & Silver XAU | 158.25 | 156.64 | 162.04 | 154.92 | 163.23 | 180.93 | 67.48 |
| Amex Gold Bugs | 394.64 | 390.89 | 404.42 | 384.25 | 407.44 | 458.85 | 159.28 |
Be the first to comment on "North American Stock Exchange Indices (November 09, 2009)"