52-week
Date | June 15 | June 12 | June 11 | June 10 | June 9 | High | Low |
S&P/TSX-Ven Comp | 1131.82 | 1137.99 | 1133.16 | 1107.96 | 1141.74 | 2649.69 | 678.62 |
TSX Composite | 10394.78 | 10644.96 | 10714.11 | 10547.86 | 10547.86 | 15096.93 | 7479.96 |
S&P TSX 60 | 631.14 | 646.17 | 650.83 | 644.37 | 641.15 | 902.08 | 451.61 |
Global Gold | 302.47 | 308.19 | 314.21 | 317.06 | 318.56 | 375.66 | 153.03 |
TSX Metals & Mining | 629.16 | 661.55 | 671.78 | 644.75 | 622.27 | 882.15 | 177.39 |
Gold & Silver XAU | 139.90 | 145.12 | 149.68 | 150.10 | 151.13 | 206.21 | 63.52 |
Amex Gold Bugs | 334.99 | 349.65 | 361.46 | 362.28 | 365.11 | 479.35 | 150.27 |
Be the first to comment on "North American Stock Exchange Indices (June 22, 2009)"