North American Stock Exchange Indices (June 08, 2009)

52-week

Date June 1 May 29 May 28 May 27 May 26 High Low
S&P/TSX-Ven Comp 1140.55 1124.08 1105.16 1092.99 1097.16 2688.89 678.62
TSX Composite 10604.06 10370.07 10392.37 10142.16 10285.90 15154.77 7479.96
S&P TSX 60 646.67 632.47 634.19 618.08 627.85 906.18 451.61
Global Gold 331.98 340.90 338.60 325.36 332.37 375.66 153.03
TSX Metals & Mining 601.38 562.26 552.54 536.56 539.89 884.65 177.39
Gold & Silver XAU 157.75 160.16 155.34 149.02 151.49 206.21 63.52
Amex Gold Bugs 387.89 398.06 385.52 370.16 376.32 479.35 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (June 08, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close