North American Stock Exchange Indices (April 06, 2009)

52-week
Date Mar. 30 Mar. 27 Mar. 26 Mar. 25 Mar. 24 High Low
S&P/TSX-Ven Comp 945.20 961.02 974.02 949.04 924.29 2735.30 678.62
TSX Composite 8596.22 8821.06 8995.50 8797.44 8849.39 15154.77 7479.96
S&P TSX 60 521.81 535.26 546.60 339.31 329.81 906.18 451.61
Global Gold 375.07 331.44 341.21 339.31 329.81 375.66 153.03
TSX Metals & Mining 345.46 375.35 372.94 355.33 350.43 894.38 177.39
Gold & Silver XAU 133.91 136.14 140.43 139.41 135.25 206.54 63.52
Amex Gold Bugs 319.78 325.39 335.61 334.20 321.67 479.35 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (April 06, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close