52-week
Date | Mar. 2 | Feb. 27 | Feb. 26 | Feb. 25 | Feb. 24 | High | Low |
S&P/TSX-Ven Comp | 828.24 | 861.66 | 862.81 | 854.97 | 853.59 | 2810.46 | 678.62 |
TSX Composite | 7687.51 | 8123.02 | 8186.82 | 7932.30 | 7859.33 | 15154.77 | 7566.32 |
S&P TSX 60 | 461.61 | 489.56 | 493.86 | 477.85 | 473.55 | 906.18 | 454.43 |
Global Gold | 291.96 | 308.82 | 305.81 | 301.73 | 302.37 | 390.93 | 153.03 |
TSX Metals & Mining | 258.56 | 275.93 | 282.49 | 266.60 | 265.35 | 894.38 | 177.39 |
Gold & Silver XAU | 110.03 | 119.12 | 119.88 | 118.00 | 119.24 | 209.27 | 63.52 |
Amex Gold Bugs | 268.22 | 289.85 | 288.79 | 285.22 | 290.48 | 519.68 | 150.27 |
Be the first to comment on "North American Stock Exchange Indices (March 09, 2009)"