North American Stock Exchange Indices (February 16, 2009)

52-week
Date Feb 9 Feb. 6 Feb. 5 Feb. 4 Feb. 3 High Low
S&P/TSX-Ven Comp 901.10 909.34 898.22 890.05 869.25 2814.88 678.62
TSX Composite 9047.28 9008.02 8860.98 8693.09 8628.63 15154.77 7647.11
S&P TSX 60 546.22 544.06 535.85 524.37 520.22 906.18 459.43
Global Gold 311.40 325.32 319.01 310.47 303.36 390.93 153.03
TSX Metals & Mining 293.07 291.87 275.53 254.04 244.39 894.38 177.39
Gold & Silver XAU 126.10 129.72 126.83 123.44 119.85 209.27 63.52
Amex Gold Bugs 299.15 306.99 300.63 296.16 290.26 519.68 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (February 16, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close