North American Stock Exchange Indices (January 12, 2009)

52-week
Date Jan. 5 Jan. 2 Jan. 1 Dec. 31 Dec. 30 High Low
S&P/TSX-Ven Comp 874.49 846.69 797.02 797.02 773.06 2873.44 678.62
TSX Composite 9285.51 9234.11 8987.70 8987.70 8830.72 15154.77 7647.11
S&P TSX 60 560.96 556.83 541.82 541.82 523.90 906.18 459.43
Global Gold 283.97 306.28 312.40 312.40 304.15 390.93 153.03
TSX Metals & Mining 304.44 278.64 240.55 240.55 238.51 894.38 177.39
Gold & Silver XAU 118.78 123.43 123.85 123.85 121.19 209.27 63.52
Amex Gold Bugs 287.35 299.20 302.41 302.41 295.20 519.68 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (January 12, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close