52-week
Date | Nov. 15 | Nov. 12 | Nov. 11 | Nov. 10 | Nov. 9 | High | Low |
TSX Composite | 12735.41 | 12749.24 | 12934.74 | 12942.64 | 12916.63 | 13114.05 | 10990.41 |
S&P/TSX-Ven Comp | 1982.18 | 2007.09 | 2039.28 | 2022.33 | 2005.03 | 2069.69 | 1342.87 |
S&P TSX 60 | 730.24 | 731.55 | 741.86 | 742.06 | 740.32 | 749.86 | 642.75 |
Global Gold | 410.19 | 416.06 | 423.58 | 421.99 | 413.80 | 435.93 | 294.33 |
TSX Metals & Mining | 1270.05 | 1280.02 | 1315.19 | 1290.28 | 1301.32 | 1346.32 | 772.22 |
Gold & Silver XAU | 212.84 | 216.10 | 222.03 | 219.60 | 214.37 | 227.08 | 144.55 |
Amex Gold Bugs | 545.26 | 551.84 | 567.79 | 565.05 | 550.34 | 588.15 | 363.25 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (November 22, 2010)"