52-week
Date | Oct. 25 | Oct. 22 | Oct. 21 | Oct. 20 | Oct. 19 | High | Low |
S&P/TSX-Ven Comp | 1900.53 | 1878.23 | 1860.85 | 1871.30 | 1814.91 | 1903.18 | 1263.41 |
TSX Composite | 12663.58 | 12601.18 | 12599.23 | 12649.92 | 12570.55 | 12710.19 | 10745.25 |
S&P TSX 60 | 728.68 | 725.90 | 727.77 | 730.16 | 727.35 | 734.21 | 637.39 |
Global Gold | 392.49 | 389.88 | 385.36 | 393.16 | 389.28 | 412.38 | 294.33 |
TSX Metals & Mining | 1247.27 | 1224.73 | 1213.15 | 1210.06 | 1177.19 | 1257.82 | 772.22 |
Gold & Silver XAU | 199.62 | 196.82 | 196.48 | 198.79 | 195.43 | 210.82 | 144.55 |
Amex Gold Bugs | 507.35 | 500.06 | 495.33 | 504.79 | 495.16 | 536.88 | 363.25 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (November 01, 2010)"