52-week
| Date | Sept. 20 | Sept. 17 | Sept. 16 | Sept. 15 | Sept. 14 | High | Low |
| S&P/TSX-Ven Comp | 1686.39 | 1661.96 | 1650.34 | 1630.24 | 1622.20 | 1691.10 | 1231.25 |
| TSX Composite | 12234.51 | 12164.56 | 12173.35 | 12144.84 | 12192.98 | 12321.76 | 10745.25 |
| S&P TSX 60 | 710.29 | 707.53 | 706.70 | 706.08 | 708.66 | 799.55 | 704.82 |
| Global Gold | 399.18 | 402.95 | 397.12 | 392.69 | 386.75 | 403.47 | 294.33 |
| TSX Metals & Mining | 1070.04 | 1047.28 | 1042.78 | 1032.39 | 1051.65 | 1168.83 | 772.22 |
| Gold & Silver XAU | 194.35 | 191.68 | 192.83 | 190.26 | 185.63 | 198.32 | 144.55 |
| Amex Gold Bugs | 501.89 | 495.12 | 500.90 | 494.88 | 496.19 | 516.16 | 363.25 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 27, 2010)"