52-week
Date | Sept. 13 | Sept. 10 | JSept. 9 | Sept. 8 | Sept. 7 | High | Low |
S&P/TSX-Ven Comp | 1605.57 | 1596.50 | 1582.00 | 1588.06 | 1594.96 | 1691.10 | 1231.25 |
TSX Composite | 12149.86 | 12097.09 | 12033.53 | 12042.26 | 12101.98 | 12321.76 | 10745.25 |
S&P TSX 60 | 706.86 | 703.86 | 700.80 | 701.50 | 705.13 | 723.04 | 637.39 |
Global Gold | 380.95 | 384.80 | 381.07 | 389.98 | 395.63 | 403.47 | 294.33 |
TSX Metals & Mining | 1051.14 | 1005.80 | 1001.33 | 1007.44 | 1002.26 | 1168.85 | 772.22 |
Gold & Silver XAU | 185.63 | 185.20 | 183.49 | 186.82 | 187.37 | 198.32 | 144.55 |
Amex Gold Bugs | 479.88 | 481.72 | 479.32 | 486.96 | 490.72 | 516.16 | 363.25 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 20, 2010)"