52-week
Date | Aug. 30 | Aug. 27 | Aug. 26 | Aug. 25 | Aug. 24 | High | Low |
S&P/TSX-Ven Comp | Holiday | 1565.96 | 1531.23 | 1517.63 | 1499.63 | 1691.10 | 1229.25 |
TSX Composite | Holiday | 12144.92 | 12111.09 | 12003.78 | 11913.86 | 12321.76 | 10745.25 |
S&P TSX 60 | Holiday | 708.03 | 706.04 | 699.29 | 694.05 | 723.04 | 637.39 |
Global Gold | Holiday | 391.00 | 394.14 | 388.31 | 399.73 | 403.47 | 294.33 |
TSX Metals & Mining | Holiday | 1023.00 | 1016.10 | 1005.92 | 951.00 | 1168.83 | 772.22 |
Gold & Silver XAU | Holiday | 186.81 | 186.41 | 184.26 | 185.15 | 198.32 | 144.55 |
Amex Gold Bugs | Holiday | 487.22 | 488.04 | 481.45 | 487.89 | 516.16 | 363.25 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 13, 2010)"