NORTH AMERICAN STOCK EXCHANGE INDICES (September 06, 2010)

52-week

Date Aug. 30 Aug. 27 Aug. 26 Aug. 25 Aug. 24 High Low
S&P/TSX-Ven Comp 1497.17 1488.85 1468.92 1462.78 1456.85 1691.10 1160.80
TSX Composite 11895.55 11879.72 11653.18 11648.12 11557.35 12321.76 10634.83
S&P TSX 60 692.19 680.39 678.71 669.77 676.40 723.04 637.39
Global Gold 392.08 394.54 389.80 386.25 374.68 395.46 294.33
TSX Metals & Mining 940.38 931.71 904.85 904.37 886.09 1168.83 754.31
Gold & Silver XAU 182.86 184.14 180.38 177.39 173.16 198.32 143.35
Amex Gold Bugs 482.35 486.52 479.03 471.71 457.96 516.16 347.26
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 06, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close