| NEW | 52- WEEK | HIGHS | AND | LOWS | — | ||||||||||||||
| FEB 19- 25, 2008 | |||||||||||||||||||
| TICKER | EXC | INTRA- WK | TICKER | EXC | INTRA- WK | TICKER | EXC INTRA- WK | TICKER | EXC | INTRA- WK | TICKER | EXC | INTRA- WK | ||||||
| HI/ LO HI/ LO HI/ LO HI/ LO HI/ LO | |||||||||||||||||||
| Massey Energy* | MEE | N | 43.94 | Cardero Res* | CDY | X | 1.00 | Imperial Metal | III | T | 8.50 | Richview Res | RVR | T | 0.12 | ||||
| 67 New Highs | |||||||||||||||||||
| Mercator Mnls | ML | T | 11.65 | Carlin Gold | CGD | V | 0.08 | Inspiration Mg | ISM | T | 1.76 | Roscan Minls | ROS | V | 0.44 | ||||
| Agnico- Eagle* | AEM | N | 68.50 | ||||||||||||||||
| Mesabi Trust* | MSB | N | 26.54 | Cascadia Intl | CJ | V | 0.05 | Intl Chalice R | IRI | V | 0.15 | Roxgold | ROG | V | 0.15 | ||||
| Agnico- Eagle | AEM | T | 69.00 | ||||||||||||||||
| Minco Silver | MSV | T | 4.19 | Champion Minls | CHM | V | 0.28 | Intl Kirkland | IKI | V | 0.03 | Ruby Red Res | RRX | V | 0.135 | ||||
| Alpha Nat Res* | ANR | N | 42.50 | ||||||||||||||||
| Mosaic* | MOS | N | 117.41 | CMQ Res | CMQ | V | 0.025 | Intl Montoro R | IMT | V | 0.17 | Rye Patch Gold | RPM | V | 0.22 | ||||
| Amarc Res | AHR | V | 0.78 | ||||||||||||||||
| Opawica Expl | OPW | T | 1.64 | Coalcorp wt | CCJ_ T | T | 0.13 | Intl Wayside G | WGM | V | 0.085 | San Anton Res | SNN | T | 0.60 | ||||
| ASA ( Bermuda)* | ASA | N | 85.75 | ||||||||||||||||
| Oriel Res | ORL | T | 1.75 | Coastport Cap | CPP | V | 0.15 | Kansai Mining | KAN | V | 0.08 | Sao Luis Mng* | SAOL | Q | 0.07 | ||||
| Athabasca Mnls | ABM | V | 0.65 | ||||||||||||||||
| Pediment Expl | PEZ | V | 3.74 | Columbus Gold | CGT | V | 0.70 | Kent Expl | KEX | V | 0.14 | Shoshone Silv* | SHSH | Q | 0.19 | ||||
| Aurizon Mines | ARZ | T | 4.63 | ||||||||||||||||
| Potash C Sask* | POT | N | 164.50 | Cons Gold Win | CGW | V | 0.045 | Kermode Res | KLM | V | 0.10 | Silk Road Res | SIL | V | 0.65 | ||||
| Baltic Res | BLR | V | 2.04 | ||||||||||||||||
| Potash Cp Sask | POT | T | 163.90 | Cons Pac Bay | CBP | V | 0.125 | Kingsman Res | KSM | V | 0.115 | Simberi Gold | SAU | V | 0.05 | ||||
| Bold Vent | BOL | V | 0.40 | ||||||||||||||||
| Premium Expl | PEM | V | 0.75 | Continuum Res | CNU | V | 0.145 | Klondike Gold | KG | V | 0.06 | Softrock Mnrl | SFT | V | 0.06 | ||||
| Buenaventura* | BVN | N | 74.97 | ||||||||||||||||
| Quadra Mng | QUA | T | 22.48 | Cooper Mnls | CQ | V | 0.23 | Logan Res | LGR | V | 0.125 | Southwstrn Res | SWG | T | 0.47 | ||||
| Caledonia Mng* | CALVF | Q | 0.215 | ||||||||||||||||
| Randgold Res* | GOLD | Q | 51.59 | Crescent Res | CRC | V | 0.17 | Lucky Stk Res | LKY | V | 0.07 | Spruce Ridge R | SHL | V | 0.155 | ||||
| Canplats Res | CPQ | V | 4.05 | ||||||||||||||||
| Red Back Mng | RBI | T | 8.94 | Cross Lake Mnr | CRN | T | 0.34 | Luzon Minls | LZN | V | 0.035 | Star Uranium | SUV | V | 0.15 | ||||
| Capstone Mng | CS | T | 3.73 | ||||||||||||||||
| Riverside Res | RRI | V | 1.20 | Crystallex In* | KRY | X | 1.59 | Lyra Res | LYR | V | 0.01 | Starfire Mnrls | SFR | V | 0.10 | ||||
| Centamin Egypt | CEE | T | 1.57 | ||||||||||||||||
| Rocky Mtn Res | RKY | V | 2.16 | Crystallex Int | KRY | T | 1.63 | Lysander Minls | LYM | V | 0.20 | Stellar Pac Vt | SPX | V | 0.07 | ||||
| Central Fund* | CEF | X | 13.37 | ||||||||||||||||
| Sable Res | SAE | V | 1.43 | Currie Rose Rs | CUI | V | 0.17 | Mandalay Res | MLR | V | 0.05 | Strait Gold | SRD | V | 0.09 | ||||
| Central Fund | CEFA | T | 13.54 | ||||||||||||||||
| Snowfield Res | SNO | V | 0.54 | CZM Capital | CZM | V | 0.16 | Maxim Res | MXM | V | 0.145 | Sunrise Minls | SUN | V | 0.125 | ||||
| Cleveland- Cli* | CLF | N | 127.40 | ||||||||||||||||
| S tillwater Mg* |
SWC | N | 19.10 | Dia Bras Expl | DIB | V | 0.49 | Mediterrn Res | MNR | T | 0.20 | Superior Can R | CAD | V | 0.06 | ||||
| DRDGOLD* | DROOY | Q | 12.94 | ||||||||||||||||
| Timmins Gold | TMM | V | 1.22 | Donner Metals | DON | V | 0.31 | Medoro Res | MRS | V | 0.365 | Sutter Gold | SGM | V | 0.08 | ||||
| Dundee Mines | DUN | V | 0.35 | ||||||||||||||||
| Tyler Res | TYS | V | 1.59 | Dot Res | DOT | V | 0.14 | Menika Mining | MML | V | 0.045 | Takara Res | TKK | V | 0.10 | ||||
| Eastern Platin | ELR | T | 3.51 | ||||||||||||||||
| Duncan Park H | DPH | V | 0.15 | Meritus Mnls | MER | V | 0.21 | Talon Metals | TLO | T | 0.57 | ||||||||
| Eastmain Res | ER | T | 1.09 | ||||||||||||||||
| 169 New | Lows | Dundee Prec Mt | DPM | T | 5.93 | Mexgold Res | MGR | V | 0.52 | Tanqueray Res | TQY | V | 0.05 | ||||||
| Evolving Gold | EVG | V | 2.60 | ||||||||||||||||
| Abbastar Uran | ABA | V | 0.27 | Durango Cap | DGO | V | 0.215 | Midasco Cap | MGC | V | 0.10 | Terra Vent | TAS | V | 0.20 | ||||
| Evolving Gold* | EVOGF | Q | 2.55 | ||||||||||||||||
| Action Minls | ATM | V | 0.035 | Ecuagold Res | EGR | V | 0.08 | Millstream Min | MLM | V | 0.18 | Terraco Gold | TEN | V | 0.35 | ||||
| Extract Res | EXT | T | 1.50 | ||||||||||||||||
| Adroit Res | ADT | V | 0.15 | El Capitan Pr* | ECPN | Q | 0.26 | Miranda Gold | MAD | V | 0.55 | Tiomin Res | TIO | T | 0.06 | ||||
| Fording C C T* | FDG | N | 52.08 | ||||||||||||||||
| Am Copper | AJ | V | 0.18 | Eloro Minls | ELO | V | 0.31 | Monroe Minls | MMX | V | 0.05 | Trans Am Ind | TSA | V | 0.54 | ||||
| Fording C C T | FDG_ U | T | 52.61 | ||||||||||||||||
| Amseco Expl | AEL | V | 0.15 | Exmin Res | EXM | V | 0.235 | New Gold wt | NGD_ T | T | 0.005 | Tri Origin Exp | TOE | V | 0.50 | ||||
| Foundatn Coal* | FCL | N | 58.04 | ||||||||||||||||
| Anatolia Minls | ANO | T | 3.70 | Foran Mng | FOM | V | 0.08 | New Island Res | NIS | V | 0.12 | Tri- Gold Res | TAL | V | 0.06 | ||||
| Franco- Nevada | FNV | T | 23.24 | ||||||||||||||||
| Archon Mineral | ACS | V | 2.90 | Fortress Base | FBM | V | 0.53 | Newcastle Mnls | NCM | V | 0.06 | Trio Gold Corp | TGK | V | 0.055 | ||||
| Goldcorp | G | T | 41.42 | ||||||||||||||||
| Arcus Dev Grp | ADG | V | 0.28 | Fortune Valley | FVX | V | 0.24 | Newport Expl | NWX | V | 0.11 | Troymet Expl | TYE | V | 0.06 | ||||
| Goldcorp* | GG | N | 41.21 | ||||||||||||||||
| Ascendant Copp | ACX | T | 0.105 | G4G Res | GXG | V | 0.10 | Nordic Diamond | NDL | V | 0.115 | TVI Pacific | TVI | T | 0.055 | ||||
| Grande Cache C | GCE | T | 3.85 | ||||||||||||||||
| Astral Mining | AST | V | 0.29 | Garrison Intl | GAU | V | 0.045 | North Arrow Mn | NAR | V | 0.15 | Universal Uran | UUL | V | 0.29 | ||||
| Great Basin Go | GBG | T | 3.52 | ||||||||||||||||
| Atomic Minls | ATL | V | 0.15 | Gemini Expl* | GXPI | Q | 0.045 | Northern Hemis | NHD | V | 0.065 | Uranium City R | UCR | V | 0.17 | ||||
| Grizzly Diamnd | GZD | V | 1.35 | ||||||||||||||||
| Avnel Gold | AVK | T | 0.28 | Global Minls | CTG | V | 0.15 | Nova Uranium | NUC | V | 0.15 | Uranium One | UUU | T | 4.50 | ||||
| High River Gol | HRG | T | 3.35 | Ballad Gld & S | BGS | V | 0.065 | Global Uran | GU | V | 0.105 | NWT Uranium | NWT | V | 0.315 | US Antimony* | UAMY | Q | 0.42 |
| HuntMountain* | HNTM | Q | 0.80 | Bannerman Res | BAN | T | 2.05 | Gold Bulln Dev | GBB | V | 0.10 | NWT Uranium* | NWURF | Q | 0.33 | US Gold Can Ac | UXE | T | 2.02 |
| Intl Minls Crp | IMZ | T | 6.65 | Bayfield Vent | BYV | V | 0.345 | Gold Reach Res | GRH | V | 0.065 | Odyssey Res | ODX | V | 0.035 | Vaaldiam Res | VAA | T | 0.40 |
| ISh COMEX G Tr | IGT | T | 95.12 | Belvedere Res | BEL | V | 1.04 | Gold World Res |
GDW | V | 0.045 | Olivut Res | OLV | V | 0.57 | Venturex Expl | CVA | V | 0.05 |
| Kaminak Gold | KAM | V | 0.98 | Big Bar Res | BBK | V | 0.135 | Golden Cariboo | GCC | V | 0.025 | Orient Res | ORR | V | 0.125 | Victory Nickel | NI | T | 0.265 |
| Keegan Res | KGN | V | 5.00 | Birim Goldfl | BGI | T | 0.28 | Golden Oasis | GOT | V | 0.15 | Orsa Vent | ORN | V | 0.135 | Vostok Minls | VOS | V | 0.06 |
| Keegan Res* | KGN | X | 5.10 | Brigadier Gold | BRG | V | 0.055 | Golden Share M | GSH | V | 0.19 | Pershimco Res | PRO | V | 0.14 | Wellstar Enrgy | WST | V | 0.05 |
| Kinross Gold | K | T | 24.72 | Cabot Corp* | CBT | N | 27.47 | Golden Tag | GOG | V | 0.29 | Pinnacle Mines | PNL | V | 0.155 | Wescan Goldfie | WGF | V | 0.17 |
| Kinross Gold* | KGC | N | 24.52 | Caldera Res | CDR | T | 0.05 | Goldmark | GMK | V | 0.12 | Prophecy Res | PCY | V | 0.16 | Westar Res | WER | V | 0.08 |
| Labdr I- Ore Ro | LIF_ U | T | 54.38 | Calypso Uran | CLP | V | 0.365 | Goldrush Res | GOD | V | 0.205 | Q- Gold Res | QAU | V | 0.065 | Windarra Minls | WRA | V | 0.08 |
| Labdr Iron Mns | LIR | T | 5.95 | Canaf Group | CAF | V | 0.13 | Gryphon Gold | GGN | T | 0.455 | Quest Uranium | QUC | V | 0.195 | Witswatersrand | WGR | T | 17.00 |
| Lounor Expl | LO | V | 0.22 | Candorado Oper | CDO | V | 0.105 | Hansa Res | HRL | V | 0.15 | Resolve Vent | RSV | V | 0.10 | Young- Shan Gld | GYS | V | 0.09 |
| Louvem Mines | LOV | V | 0.65 | Cardero Res | CDU | T | 1.01 | Horseshoe Gld | HSX | V | 0.045 | Reunion Gold | RGD | V | 0.90 | Zoloto Res | ZR | V | 0.57 |
Be the first to comment on "New 52 Week Highs and Lows–FEB 19- 25, 2008"