| Exchg | Vol(000s) | High | Low | Close | Change | ||
| Kinross Gold | T | 20248 | 2.30 | 1.89 | 2.09 | + | 0.19 |
| Newmont Mng* | N | 16022 | 28.51 | 27.00 | 28.19 | + | 1.17 |
| Alcoa* | N | 15917 | 39.09 | 36.71 | 37.58 | + | 0.20 |
| Durban Deeps* | Q | 13079 | 4.08 | 3.42 | 3.60 | + | 0.20 |
| Barrick Gold* | N | 12917 | 18.10 | 17.18 | 17.49 | + | 0.24 |
| Barrick Gold | T | 10862 | 28.79 | 27.30 | 27.90 | + | 0.35 |
| Gold Fields* | Q | 10067 | 10.94 | 9.75 | 10.32 | + | 0.86 |
| TVX Gold | T | 8859 | 1.15 | 1.03 | 1.09 | + | 0.05 |
| Placer Dome | T | 7768 | 19.18 | 17.85 | 18.30 | + | 0.46 |
| Denison Mines | T | 6602 | 0.22 | 0.17 | 0.21 | + | 0.07 |
| Harmony Gold* | Q | 6330 | 12.95 | 10.95 | 12.31 | + | 1.71 |
| Alcan* | N | 6235 | 39.73 | 38.30 | 39.51 | + | 1.27 |
| Inco Ltd | T | 5687 | 33.50 | 31.10 | 33.20 | + | 2.25 |
| Tahera Corp | T | 5504 | 0.36 | 0.31 | 0.35 | + | 0.04 |
| Kinross Gold* | X | 5503 | 1.45 | 1.16 | 1.31 | + | 0.12 |
| Goldcorp | T | 4603 | 27.20 | 25.05 | 25.60 | – | 0.20 |
| Dofasco Inc | T | 4573 | 31.70 | 29.81 | 30.99 | + | 0.99 |
| Inco Ltd* | N | 4449 | 21.20 | 19.42 | 20.97 | + | 1.63 |
| Placer Dome* | N | 4352 | 12.09 | 11.19 | 11.54 | + | 0.38 |
| Kerr McGee* | N | 4276 | 61.75 | 57.92 | 59.44 | – | 1.00 |
| Alcoa* | N | 598142 | 39.09 | 36.71 | 37.58 | + | 0.20 |
| Newmont Mng* | N | 451669 | 28.51 | 27.00 | 28.19 | + | 1.17 |
| Barrick Gold | T | 303042 | 28.79 | 27.30 | 27.90 | + | 0.35 |
| Kerr McGee* | N | 254189 | 61.75 | 57.92 | 59.44 | – | 1.00 |
| Alcan | T | 249064 | 63.10 | 61.00 | 62.58 | + | 1.65 |
| Alcan* | N | 246349 | 39.73 | 38.30 | 39.51 | + | 1.27 |
| Barrick Gold* | N | 225910 | 18.10 | 17.18 | 17.49 | + | 0.24 |
| Inco Ltd | T | 188818 | 33.50 | 31.10 | 33.20 | + | 2.25 |
| Placer Dome | T | 142157 | 19.18 | 17.85 | 18.30 | + | 0.46 |
| Dofasco Inc | T | 141713 | 31.70 | 29.81 | 30.99 | + | 0.99 |
| Phelps Dodge* | N | 119257 | 40.90 | 38.79 | 39.92 | + | 0.62 |
| Goldcorp | T | 117845 | 27.20 | 25.05 | 25.60 | – | 0.20 |
| Brascan Corp | T | 108909 | 35.60 | 33.92 | 35.25 | + | 1.26 |
| Gold Fields* | Q | 103891 | 10.94 | 9.75 | 10.32 | + | 0.86 |
| Inco Ltd* | N | 93293 | 21.20 | 19.42 | 20.97 | + | 1.63 |
| Harmony Gold* | Q | 77921 | 12.95 | 10.95 | 12.31 | + | 1.71 |
| Noranda Inc | T | 74753 | 19.50 | 17.81 | 19.50 | + | 1.80 |
| Newmont Mng | T | 71391 | 45.25 | 43.05 | 44.78 | + | 1.58 |
| Falconbridge | T | 63543 | 19.94 | 18.50 | 19.85 | + | 1.45 |
| AngloGold* | N | 62960 | 24.53 | 22.85 | 23.26 | + | 0.74 |
| ECU Silver Mng | V | 3703 | 0.07 | 0.05 | 0.06 | 0.00 | |
| MacDonald Mns | V | 3662 | 0.07 | 0.04 | 0.06 | + | 0.02 |
| Transpacific | V | 3471 | 0.02 | 0.01 | 0.01 | 0.00 | |
| Caussa Captl | V | 3055 | 0.03 | 0.02 | 0.02 | 0.00 | |
| Gallery Res | V | 2685 | 0.13 | 0.09 | 0.11 | + | 0.01 |
| Gold Summit | V | 1789 | 0.20 | 0.15 | 0.20 | + | 0.05 |
| Majescor Res | V | 1434 | 1.00 | 0.73 | 0.75 | – | 0.26 |
| Starfield Res | V | 1357 | 0.94 | 0.78 | 0.93 | + | 0.09 |
| Bearcat Expl | V | 1157 | 0.50 | 0.32 | 0.32 | – | 0.12 |
| Cantex Mn Dev | V | 1136 | 0.07 | 0.05 | 0.06 | 0.00 | |
| Montello Res | V | 927 | 0.19 | 0.16 | 0.18 | 0.00 | |
| Antoro Res | V | 907 | 0.31 | 0.25 | 0.27 | – | 0.03 |
| American Bonan | V | 899 | 0.12 | 0.11 | 0.12 | + | 0.01 |
| JNR Res | V | 884 | 0.09 | 0.07 | 0.08 | + | 0.01 |
| Donner Mineral | V | 865 | 0.43 | 0.36 | 0.41 | + | 0.05 |
| Peruvian Gold | V | 865 | 0.63 | 0.53 | 0.56 | + | 0.04 |
| Samex Mng | V | 797 | 0.34 | 0.28 | 0.28 | – | 0.02 |
| Glenhaven Vent | V | 746 | 0.22 | 0.15 | 0.15 | – | 0.08 |
| Pan Asia Mng | V | 735 | 0.07 | 0.06 | 0.06 | 0.00 | |
| Northern Emp M | V | 727 | 0.68 | 0.58 | 0.65 | + | 0.10 |
| Francisco Gld | V | 7919 | 15.60 | 14.20 | 15.25 | + | 0.99 |
| Newmont wt B | V | 6502 | 25.00 | 23.06 | 23.50 | – | 2.50 |
| Starfield Res | V | 1262 | 0.94 | 0.78 | 0.93 | + | 0.09 |
| Kensington Res | V | 1248 | 1.76 | 1.60 | 1.74 | + | 0.01 |
| Majesco r Res |
V | 1076 | 1.00 | 0.73 | 0.75 | – | 0.26 |
| Olympus Pacif | V | 881 | 1.62 | 1.39 | 1.55 | + | 0.16 |
| Foxpoint Res | V | 835 | 1.83 | 1.55 | 1.80 | + | 0.30 |
| Golden Peaks | V | 654 | 3.50 | 1.52 | 1.80 | – | 1.72 |
| Andean Am Mng | V | 615 | 0.94 | 0.83 | 0.91 | + | 0.06 |
| Silver Std Res | V | 607 | 4.74 | 4.20 | 4.29 | – | 0.25 |
| Wolfden Res | V | 493 | 1.09 | 0.84 | 0.95 | + | 0.13 |
| Peruvian Gold | V | 484 | 0.63 | 0.53 | 0.56 | + | 0.04 |
| Northern Emp M | V | 473 | 0.68 | 0.58 | 0.65 | + | 0.10 |
| Bearcat Expl | V | 370 | 0.50 | 0.32 | 0.32 | – | 0.12 |
| Gold Summit | V | 358 | 0.20 | 0.15 | 0.20 | + | 0.05 |
| Donner Mineral | V | 355 | 0.43 | 0.36 | 0.41 | + | 0.05 |
| Vannessa Vent | V | 353 | 1.74 | 1.58 | 1.67 | + | 0.02 |
| Arizona Star | V | 322 | 1.46 | 1.20 | 1.34 | + | 0.09 |
| Rhonda Mining | V | 305 | 0.43 | 0.33 | 0.43 | + | 0.08 |
| Gallery Res | V | 295 | 0.13 | 0.09 | 0.11 | + | 0.01 |
| Pathfinder Res | V | 10 | 0.18 | 0.15 | 0.18 | + | 450.0 |
| Cons Thmpn-lnd | V | 11 | 0.18 | 0.08 | 0.18 | + | 360.0 |
| Matachwn CMnA | V | 5 | 0.03 | 0.03 | 0.03 | + | 300.0 |
| Big Valley Res | V | 8 | 0.08 | 0.03 | 0.08 | + | 266.67 |
| Golden Trump | V | 1 | 0.08 | 0.08 | 0.08 | + | 266.67 |
| Discovery-Corp | V | 8 | 0.14 | 0.06 | 0.14 | + | 233.33 |
| Kruger Expl | V | 1 | 0.18 | 0.18 | 0.18 | + | 225.0 |
| Gossan Res | V | 11 | 0.31 | 0.25 | 0.25 | + | 208.33 |
| Gowest Amalg | V | 1 | 0.12 | 0.08 | 0.12 | + | 200.0 |
| Stratabd Mnr | V | 3 | 0.22 | 0.11 | 0.22 | + | 200.0 |
| Weymin Mng | V | 0 | 0.02 | 0.01 | 0.02 | + | 200.0 |
| Goldmark | V | 0 | 0.10 | 0.10 | 0.10 | + | 200.0 |
| Diamcor Mng | V | 119 | 0.30 | 0.14 | 0.25 | + | 192.31 |
| Vaaldiam Res | V | 1 | 0.15 | 0.10 | 0.15 | + | 187.5 |
| Auterra Vent | V | 0 | 0.22 | 0.22 | 0.22 | + | 183.33 |
| Summo Mnrls | T | 10 | 0.08 | 0.06 | 0.07 | + | 175.0 |
| Moss Lake Gld | V | 3 | 0.08 | 0.05 | 0.07 | + | 175.0 |
| Republic Gldfd | V | 1 | 0.14 | 0.13 | 0.14 | + | 175.0 |
| Normabec Inc | V | 82 | 0.19 | 0.14 | 0.19 | + | 172.73 |
| Namex Expl | V | 3 | 0.25 | 0.18 | 0.25 | + | 166.67 |
| Orleans Res | V | 1 | 0.01 | 0.01 | 0.01 | – | 66.67 |
| Mandorin Goldf | V | 1 | 0.03 | 0.02 | 0.02 | – | 66.67 |
| Easton Minl | V | 1 | 0.03 | 0.03 | 0.03 | – | 62.5 |
| Cons Gulfside | V | 0 | 0.02 | 0.02 | 0.02 | – | 60.0 |
| Croesus Gold | V | 0 | 0.02 | 0.02 | 0.02 | – | 60.0 |
| Provenor Inc | V | 0 | 0.03 | 0.03 | 0.03 | – | 57.14 |
| GMD Res | V | 49 | 0.18 | 0.06 | 0.08 | – | 55.56 |
| Pinnacle Res* | Q | 209 | 0.29 | 0.11 | 0.12 | – | 53.85 |
| Berland Res | V | 0 | 0.05 | 0.05 | 0.05 | – | 50.0 |
| Belmont Res* | Q | 10 | 0.05 | 0.01 | 0.02 | – | 50.0 |
| Daren Inds | V | 21 | 0.06 | 0.04 | 0.04 | – | 50.0 |
| Breckenridge R | V | 0 | 0.01 | 0.01 | 0.01 | – | 50.0 |
| AFCAN Mng | V | 1 | 0.10 | 0.05 | 0.05 | – | 50.0 |
| Golden Peaks | V | 654 | 3.50 | 1.52 | 1.80 | – | 48.86 |
| Nordex | V | 0 | 0.08 | 0.08 | 0.08 | – | 46.67 |
| Fairmile Goldt | V | 1 | 0.16 | 0.13 | 0.13 | – | 45.83 |
| MSA Capital | V | 8 | 0.07 | 0.06 | 0.06 | – | 45.45 |
| Scorpio Mining | V | 7 | 0.36 | 0.34 | 0.34 | – | 45.16 |
| Western Troy C | V | 1 | 0.16 | 0.16 | 0.16 | – | 44.83 |
| Union Gold | V | 2 | 0.35 | 0.35 | 0.35 | – | 44.44 |
Be the first to comment on "MOST ACTIVE ISSUES, APRIL 10-16"