Metals, mining and money markets


SPOT PRICES
Courtesy of ScotiaBank
Friday, June 26, 2012    
Precious Metals Price (US$/oz.) Change
Gold $1583.25 -45.25
Silver $27.44 -1.37
Platinum $1439.00 -47.00
Palladium $604.00 -25.00
     
Base Metals Price (US$/tonne) Change
Nickel $16233.00 -170.00
Lead $1776.00 -12.50
Copper $7340.25 +8.00
Zinc $1790.75 -14.00
LME WAREHOUSE LEVELS
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, June 18, 2012 (change from June 11 in brackets):
Aluminium Alloy 1000860 (-40)
Aluminium 4851700 (+2100)
Copper 253200 (+4075)
Lead 351150 (+6300)
Nickel 103080 (+144)
Tin 12225 (+45)
Zinc 992850 (+32870)

Producer and Dealer Prices

Antimony: Mid-mkt US$13,800.00/t
Bismuth: Mid-mkt US$10.30/lb.
Cadmium: Mid-mkt US$1.08/lb.
Coal: CME Group Central Appalachian Coal Futures July 2012: US$54.58; August 2012: US$54.97
Cobalt: Recent trades US$13.50-14.50/lb.
Copper: Comex Copper Futures July 2012: US$3.31/lb.; Comex August 2012: $3.31/lb.
Indium: Mid-mkt US$580.00/kg.
Iridium: Mid-mkt US$1,057.50/tr. oz.
Magnesium: Mid-mkt US$3,200.00/t.
Manganese: Mid-mkt US$2,990.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$13.00-13.25/lb.
Rhodium: Mid-mkt US$1,210.00/tr. oz.
Ruthenium: Mid-mkt US$105.00/tr. oz.
Selenium: Mid-mkt US$61.00/lb.
Silver: Base: US$27.18; Fabricated: US$32.62; Sterling: N.A.
Tantalum: Ta2O5 ore, mid-mkt US$100/lb.
Tin: Kuala Lumpur Tin Market, US$18.81/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$405.00 per mtu; APT U.S. mid-mkt: US$407.50 per mtu
Uranium: U3O8, Trade Tech spot price: US$50.75/lb.; Uranium Exchange Co. spot price: N.A.
Ferrovanadium: Free Market V2O5, recent trades US$5.75-6.00/lb.
Prices current June 26, 2012

DAILY METAL PRICES
Date June 25
June 22
June 21
June 20
June 19
BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Al Alloy 1761/1780 1770/1790 1790/1815 1770/1820 1805/1820
Aluminum 1816.50/1858 1823/1864 1841.50/1883 1879/1920 1878/1920
Copper 7342/7334.50 7319/7281 1425.50/7429 7555/7565 7505/7510
Lead 1792/1805 1791/1810 1841/1860 1898.50/1914 1885/1903.50
Nickel 16325/16400 16265/16300 16775/16865 17035/17125 16670/16740
Tin 18750/18785 18350/18350 19190/19175 19500/19500 19495/19500
Zinc 1798.50/1802 1798.50/1804 1847/1851 1885.50/1889.50 1876/1876.50
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM 1569.00 1570.50 1600.00 1618.75 1628.50
Gold PM 1570.00 1565.50 1582.00 1601.00 1625.50
Silver 26.72 26.81 27.88 28.31 28.81
Platinum 1436.00 1434.00 1457.00 1459.00 1486.00
Palladium 606.00 608.00 617.00 624.00 634.00
CANADIAN GOLD MUTUAL FUNDS
Fund name June 25
June 18
Change Change YTD MER* Assets*
  ($) ($) ($) (%) (%) (%) (M$)
AGF Pr Mtl 28.30 30.74 -2.44 -7.9 -17.25 2.56 698.9
Altamira Pr & Str Mtl 13.37 14.72 -1.35 -9.2 -21.31 2.35 83.5
BMO Junior Gold Index ETF 13.55 14.99 0.13 4.3 -20.02 0.58 108.4
BMO Pr Mtl 21.67 23.19 -1.52 -6.6 -15.61 2.29 133.6
CIBC Pr Mtl 16.11 17.53 -1.42 -8.1 -21.22 2.40 141.8
Dynamic Can Pr Mtl 12.27 13.65 -1.38 -10.1 -21.1.4 1.65 811.6
London Life Pr Mtl (MX) 32.90 35.64 -2.74 -7.7 -19.27 3.37 259.2
Mackenzie Un Pr Mtl 15.58 16.87 -1.29 -7.6 -18.89 2.44 569.9
Middlefield Precious Metals 11.73 12.70 -0.97 -7.6 -22.31 2.48 8.5
Quadrus Mack Un Pr Mtl 17.95 19.45 -1.50 -7.7 -18.9 2.70 66.7
RBC Global Pr Mtl 37.27 40.39 -3.12 -7.7 -18.1 2.04 1380.4
Sentry Pr Mtl Growth 48.03 52.50 -4.47 -8.5 -17.0 2.75 731.5
Sprott Gold and Pr Minls 45.30 49.44 -4.14 -8.4 -26.5 2.84 854
Sprott Gold and Pr Minls 47.67 52.02 -4.35 -8.4 -260 1.78 n/a
TD Pr Mtl 46.38 50.37 -3.99 -7.9 20.6 2.15 313.9
TD Pr Mtll-A 9.81 10.65 -0.84 -7.9 -20.7 2.31 n/a
iShares Can Gold Sector Index 19.00 20.33 -1.33 -6.5 -15.46 0.55 1
063.6
Featured Fund: Altamira Precious & Strategic Metal as of 04/30/12 (in weighted order): AuRico Gold, Eldorado Gold, Yamana Gold, Goldcorp, Alamos Gold, Alacer Gold, Dundee Precious Metals, Silver Wheaton, Tahoe Resources, Royal Gold, Osisko Mining, Torex Gold. Fund Manager: Mark Jackson.
NORTH AMERICAN STOCK EXCHANGE INDICES

Date
June 25
June 22
June 21
June 20

June 19
52-week
High Low
TSX Composite 11330.39 11435.54 11408.32 11759.34 11788.36 13516.17 10848.19
S&P/TSX-Ven Comp 1175.65 1206.03 1217.35 1254.57 1264.38 2061.46 1170.62
S&P TSX 60 650.30 655.24 652.48 672.93 674.67 773.22 622.16
Global Gold 311.09 305.98 309.13 323.94 326.38 455.38 265.99
TSX Metals & Mining 840.60 865.16 868.57 918.50 943.03 1469.51 751.86
Gold & Silver XAU 157.56 156.29 157.04 166.19 167.71 228.98 140.94
Amex Gold Bugs 431.81 427.05 428.33 452.19 455.93 638.59 372.74
Print

Be the first to comment on "Metals, mining and money markets"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close