Metals, mining and money markets


SPOT PRICES
Courtesy of ScotiaBank
Friday, June 12, 2012    
Precious Metals Price (US$/oz.) Change
Gold $1628.50 +39.25
Silver $28.814 +0.27
Platinum $1486.00 +53.00
Palladium $629.00 +12.00
     
Base Metals Price (US$/tonne) Change
Nickel $17078.00 +431.00
Lead $1914.25 +19.00
Copper $7604.00 +94.00
Zinc $1895.25 +15.75
LME WAREHOUSE LEVELS
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, June 18, 2012 (change from June 11 in brackets):
Aluminium Alloy 1000860 (-220)
Aluminium 4849600 (-10600)
Copper 249125 (+13925)
Lead 344850 (+75)
Nickel 102936 (-1548)
Tin 12180 (+105)
Zinc 959950 (+10325)

Producer and Deal Prices

Antimony: Mid-mkt US$13,800.00/t
Bismuth: Mid-mkt US$10.30/lb.
Cadmium: Mid-mkt US$1.08/lb.
Coal: CME Group Central Appalachian Coal Futures July 2012: US$54.30; August 2012: US$54.71
Cobalt: Recent trades US$13.80-14.80/lb.
Copper: Comex Copper Futures July 2012: US$3.42/lb.; Comex August 2012: $3.43/lb.
Indium: Mid-mkt US$580.00/kg.
Iridium: Mid-mkt US$1,057.50/tr. oz.
Magnesium: Mid-mkt US$3,200.00/t.
Manganese: Mid-mkt US$2,990.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$13.20-13.40/lb.
Rhodium: Mid-mkt US$1,225.00/tr. oz.
Ruthenium: Mid-mkt US$102.50/tr. oz.
Selenium: Mid-mkt US$61.00/lb.
Silver: Base: US$28.25; Fabricated: US$34.44; Sterling: N.A.
Tantalum: Ta2O5 ore, mid-mkt US$100/lb.
Tin: Kuala Lumpur Tin Market, US$19.74/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$405.00 per mtu; APT U.S. mid-mkt: US$407.50 per mtu
Uranium: U3O8, Trade Tech spot price: US$50.75/lb.; Uranium Exchange Co. spot price: US$51.00/lb.
Ferrovanadium: Free Market V2O5, recent trades US$5.75-6.00/lb.
Prices current June 19, 2012

DAILY METAL PRICES
Date June 18
June 15
June 14
June 13
June 12
BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Al Alloy 1810/1830 1830/1860 1821/1859 1800/1820 1820/1835
Aluminum 1881.50/1921 1914/1951 1924/1964 1923.50/1961 1925.50/1965
Copper 7475/7480.50 7520/7515 7376/7399.50 7397/7415.50 7383.50/7394.50
Lead 1893/1908 1914/1929.50 1884.50/1897 1882/1896 1893/1904
Nickel 16620/16675 16605/16650 16750/16825 17080/17175 17080/17175
Tin 19425/19425 19550/19500 19450/19425 19505/19525 19600/19550
Zinc 1894/18886 1907.50/1901 1886/1884 1884.50/1884 1877.50/1881
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM 1623.50 1622.25 1619.00 1612.75 1589.25
Gold PM 1615.50 1627.25 1613.50 1619.50 1603.50
Silver 28.43 28.66 28.88 28.87 28.54
Platinum 1484.00 1493.00 1485.00 1451.00 1433.00
Palladium 628.00 632.00 624.50 625.00 624.00

CANADIAN GOLD MUTUAL FUNDS
Fund name June 18
June 11
Change Change YTD MER* Assets*
  ($) ($) ($) (%) (%) (%) (M$)
AGF Pr Mtl 30.74 30.29 0.45 1.5 -10.12 2.56 698.9
Altamira Pr & Str Mtl 14.72 14.42 0.30 2.1 -13.36 2.35 83.5
BMO Junior Gold Index ETF 14.99 14.99 0.13 4.3 -11.59 0.58 108.4
BMO Pr Mtl 23.19 22.91 0.28 1.2 -9.70 2.29 133.6
CIBC Pr Mtl 17.53 17.39 0.14 0.8 -14.27 2.40 141.8
Dynamic Can Pr Mtl 13.65 13.58 0.07 0.5 -12.28 1.65 811.6
London Life Pr Mtl (MX) 35.64 34.74 0.90 2.6 -12.54 3.37 259.2
Mackenzie Un Pr Mtl 16.87 16.44 0.43 2.6 -12.14 2.44 569.9
Middlefield Precious Metals 12.70 12.26 0.44 3.6 -15.90 2.48 8.5
Quadrus Mack Un Pr Mtl 19.45 18.95 0.50 2.6 -12.2 2.70 66.7
RBC Global Pr Mtl 40.39 40.08 0.31 0.8 -11.2 2.04 1380.4
Sentry Pr Mtl Growth 52.50 53.13 -0.63 -1.2 -9.2 2.75 731.5
Sprott Gold and Pr Minls 49.44 48.92 0.52 1.1 -19.8 2.84 854
Sprott Gold and Pr Minls 52.02 51.46 0.56 1.1 -19.4 1.78 n/a
TD Pr Mtl 50.37 49.99 0.38 0.8 -13.8 2.15 313.9
TD Pr Mtll-A 10.65 10.57 0.08 0.8 -13.9 2.31 n/a
iShares Can Gold Sector Index 20.33 20.22 0.11 0.5 -9.50 0.55 1063.3
Featured Fund: iShares Canadian Gold Sector Index as of 04/30/12 (in weighted order): Barrick Gold, Goldcorp, Newmont Mining, Anglogold Ashanti, Yamana Gold, Kinross Gold, Eldorado Gold, Gold Fields, Randgold. Fund Manager: Black Rock Asset Management.
NORTH AMERICAN STOCK EXCHANGE INDICES

Date
June 18
June 15
June 14
June 13

June 12
52-week
High Low
TSX Composite 11601.13 11524.90 11466.42 11497.87 11497.30 13516.17 10848.19
S&P/TSX-Ven Comp 1259.75 1251.02 1552.33 1243.88 1269.70 2061.46 1215.45
S&P TSX 60 662.80 658.58 654.54 655.68 654.89 773.22 622.16
Global Gold 317.08 321.17 318.79 331.00 334.00 455.38 265.99
TSX Metals & Mining 915.90 894.60 880.04 873.00 856.29 1469.51 751.86
Gold & Silver XAU 167.10 164.09 163.69 162.57 162.55 228.98 140.94
Amex Gold Bugs 455.81 448.62 449.49 448.04 447.13 638.59 372.74
Print

Be the first to comment on "Metals, mining and money markets"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close