BASE METALS (London Metal Exchange-Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 23 | Feb. 22 | Feb. 19 | Feb. 18 | Feb. 17 |
Aluminium | 1149/1175 | 1157.5/1184 | 1177/1202 | 1174/1198 | 1171.5/1194.5 |
Al Alloy | 997/1026 | 1004/1031 | 1012/1040 | 1015/1040 | 1006/1035 |
Copper | 1357/1385 | 1357/1386 | 1380/1407 | 1380/1407.5 | 1392/1422 |
Lead | 512/517 | 519/523 | 524/526 | 529/534 | 524/527 |
Nickel | 4795/4860 | 4780/4835 | 4805/4865 | 4575/4655 | 4465/4540 |
Tin | 5325/5270 | 5265/5225 | 5315/5255 | 5355/5250 | 5240/5170 |
Zinc | 1012/1022 | 1033/1042 | 1049/1059 | 1044/1057 | 1031.5/1046.5 |
PRECIOUS METAL PRICES (London fix, US$ per oz.)
DateFeb. 23Feb. 22Feb. 19Feb. 18Feb. 17
Gold AM286.65287.20287.05285.65285.35
Gold PM286.70287.20286.35285.70285.75
Silver5.50505.57505.60005.46255.3850
Platinum381.00374.50377.00370.00364.00
Palladium346.00350.00351.00351.00347.00
Be the first to comment on "METAL PRICES — Daily Metal Prices (March 01, 1999)"