Date; Jan. 11; Jan. 10; Jan. 7; Jan. 6; Jan. 5; BASE METALS (London Metal Exchange-Midday official cash/3-month prices, US$ per tonne); Aluminium; Al Alloy; Copper; Lead; Nickel; Tin; Zinc; PRECIOUS METAL PRICES (London fix, US$ per troy oz.); Gold AM; Gold PM; Silver; Platinum; Palladium; CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate); Date; Jan. 11; Jan. 10; Jan. 7; Jan. 6; Jan. 5; US$ in C$; C$ in US$; EXCHANGE RATES (Bank of Canada, Jan. 11); Currency; Austl $; Euro; Japan ; SA Rand; UK ; In C$; In US$
| 1637/1656 | 1638/1656 | 1638/1660 | 1622/1646 | 1608/1633 | |
| 1372/1414 | 1372/1417 | 1365/1408 | 1370/1411 | 1350/1393 | |
| 1819/1855 | 1830/1865.50 | 1831.50/1870 | 1831/1866 | 1818/1854 | |
| 483.50/498.50 | 493/507.50 | 484/499 | 478/492 | 474/493 | |
| 8155/8230 | 8140/8205 | 8195/8285 | 8245/8310 | 8260/8300 | |
| 5990/6020 | 6060/6090 | 6075/6100 | 6090/6095 | 5945/5965 | |
| 1196.50/1219 | 1204/1224.50 | 1200/1222 | 1197/1217 | 1201/1215 | |
| 281.70 | 281.70 | 282.00 | 280.35 | 282.10 | |
| 281.60 | 281.60 | 282.10 | 279.40 | 280.45 | |
| 5.1550 | 5.1450 | 5.1350 | 5.1400 | 5.2850 | |
| 418.00 | 418.00 | 414.00 | 414.00 | 438.00 | |
| 449.00 | 449.00 | 433.00 | 433.00 | 433.00 | |
| 1.4573 | 1.4564 | 1.4600 | 1.4571 | 1.4513 | |
| 0.6862 | 0.6866 | 0.6849 | 0.6863 | 0.6890 | |
| 0.9582 | 1.5047 | 0.01374 | 0.2396 | 2.4021 | |
| 0.6575 | 1.0325 | 0.00943 | 0.1644 | 1.6483 |
Be the first to comment on "METAL PRICES (January 17, 2000)"