BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Feb. 6 | Feb. 5 | Feb. 2 | Feb. 1 | Jan. 31 |
| Aluminium | 1630/1605 | 1655.50/1605 | 1691/1608.50 | 1705/1624.50 | 1737/1642 |
| Al Alloy | 1280/1292 | 1290/1310 | 1290/1300 | 1275/1289 | 1240/1275 |
| Copper | 1765/1780 | 1787/1799 | 1785/1801 | 1807.50/1823 | 1805.50/1821 |
| Lead | 483/489 | 488.50/492 | 496.50/496 | 512.50/508 | 501/507 |
| Nickel | 6805/6530 | 6810/6510 | 6815/6530 | 6910/6555 | 7110/6780 |
| Tin | 5115/5180 | 5145/5205 | 5140/5205 | 5170/5230 | 5160/5225 |
| Zinc | 1024/1026 | 1035.50/1034 | 1025/1032 | 1041/1048 | 1048/1057 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Feb. 6 | Feb. 5 | Feb. 2 | Feb. 1 | Jan. 31 |
| Gold AM | 264.55 | 266.25 | 268.00 | 266.85 | 266.20 |
| Gold PM | 262.70 | 265.45 | 266.70 | 267.65 | 264.50 |
| Silver | 4.6600 | 4.7200 | 4.7450 | 4.7975 | 4.7900 |
| Platinum | 606.00 | 602.00 | 598.50 | 600.00 | 604.00 |
| Palladium | 1075.00 | 1075.00 | 1060.00 | 1056.00 | 1050.00 |
Be the first to comment on "Metal Prices (February 12, 2001)"