BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 17 | Oct. 16 | Oct.13 | Oct. 12 | Oct. 11 |
Aluminium | 1492/1505.50 | 1513/1525 | 1513.50/1523.50 | 1532/1539 | 1525.50/1536 |
Al Alloy | 1147/1190 | 1168/1208 | 1170/1207 | 1174/1214 | 1167/1210 |
Copper | 1901.50/1916 | 1918/1934 | 1905/1918 | 1946.50/1959 | 1945/1955 |
Lead | 483.50/492 | 490/495 | 492/495 | 492/497.50 | 486/493 |
Nickel | 7240/6970 | 7330/7080 | 7695/7435 | 7770/7490 | 8020/7735 |
Tin | 5260/5320 | 5280/5335 | 5315/5365 | 5325/5370 | 5320/5370 |
Zinc | 1077.50/1089 | 1076.50/1087.50 | 1098.50/1104 | 1110/1117 | 1099/1108.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Date | Oct. 17 | Oct. 16 | Oct.13 | Oct. 12 | Oct. 11 |
Gold AM | 270.55 | 272.05 | 275.85 | 270.80 | 273.00 |
Gold PM | 270.25 | 271.60 | 273.25 | 274.00 | 272.75 |
Silver | 4.8450 | 4.8600 | 4.8825 | 4.8525 | 4.8850 |
Platinum | 573.00 | 581.00 | 585.00 | 585.00 | 585.00 |
Palladium | 735.00 | 733.00 | 735.00 | 736.00 | 737.00 |
Be the first to comment on "Metal Prices (October 23, 2000)"