BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 9 | Oct. 8 | Oct. 5 | Oct. 4 | Oct. 3 |
Aluminium | 1285/1309.50 | 1290/1312.50 | 1291/1314 | 1300.50/1322 | 1304/1325.50 |
Al Alloy | 1100/1125 | 1115/1137 | 1110/1130 | 1120/1137 | 1115/1135 |
Copper | 1377.50/1399.50 | 1392/1417 | 1380.50/1403 | 1394/1416 | 1395.50/1418 |
Lead | 471.50/484 | 476.50/486 | 459/470 | 447/457 | 440/452 |
Nickel | 5000/5010 | 4880/4915 | 4765/4810 | 4930/4965 | 4865/4905 |
Tin | 3710/3715 | 3690/3730 | 3700/3715 | 3645/3660 | 3630/3660 |
Zinc | 768.50/788 | 790.50/787 | 766/784 | 767.50/787 | 768/787.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Oct. 9 | Oct. 8 | Oct. 5 | Oct. 4 | Oct. 3 |
Gold AM | 291.10 | 292.85 | 291.60 | 289.15 | 289.95 |
Gold PM | 290.00 | 291.85 | 291.20 | 290.35 | 290.10 |
Silver | 4.6300 | 4.6450 | 4.6450 | 4.6100 | 4.5875 |
Platinum | 427.00 | 435.00 | 442.00 | 434.00 | 435.00 |
Palladium | 345.00 | 348.00 | 348.00 | 341.00 | 320.00 |
Be the first to comment on "Metal Prices (October 15, 2001)"