BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 2 | Oct. 1 | Sept. 28 | Sept. 27 | Sept. 26 |
Aluminium | 1317/1336.50 | 1308/1329.50 | 1319.50/1339 | 1320/1340.50 | 1321.50/1343 |
Al Alloy | 1120/1140 | 1100/1120 | 1106/1126 | 1102/1121 | 1110/1131 |
Copper | 1403.50/1426 | 1396.50/1420 | 1424/1446.50 | 1420/1442.50 | 1427/1450 |
Lead | 447/458 | 448.50/462 | 451.50/462 | 453/464 | 452/465 |
Nickel | 4865/4910 | 4825/4860 | 4870/4910 | 4840/4880 | 4910/4950 |
Tin | 3650/3665 | 3645/3665 | 3710/3740 | 3630/3655 | 3620/3650 |
Zinc | 771.50/790.50 | 771.50/792.50 | 782/799.50 | 777.50/796.50 | 782.50/801.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Oct. 2 | Oct. 1 | Sept. 28 | Sept. 27 | Sept. 26 |
Gold AM | 291.10 | 291.65 | 290.85 | 291.25 | 291.60 |
Gold PM | 291.65 | 290.60 | 293.10 | 289.80 | 291.45 |
Silver | 4.5950 | 4.5800 | 4.5825 | 4.5525 | 4.5525 |
Platinum | 415.00 | 421.00 | 429.00 | 442.00 | 442.00 |
Palladium | 320.00 | 325.00 | 360.00 | 378.00 | 400.00 |
Be the first to comment on "Metal Prices (October 08, 2001)"