BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
<
b>Date | Sept. 18 | Sept. 17 | Sept. 14 | Sept. 13 | Sept. 12 |
Aluminium | 1353.50/1377.50 | 1357/1377 | 1362/1384.50 | 1344.50/1369 | 1347/1371 |
Al Alloy | 1148/1168 | 1145/1160 | 1135/1150 | 1135/1148 | 1130/1145 |
Copper | 1429.50/1454 | 1432.50/1456 | 1425/1450 | 1416/1438 | 1419/1444 |
Lead | 475/484.50 | 473/484 | 474.50/484 | 470/478.50 | 477/487 |
Nickel | 5125/5180 | 5090/5150 | 5190/5235 | 5075/5130 | 5110/5200 |
Tin | 3680/3720 | 3685/3735 | 3720/3765 | 3670/3715 | 3685/3745 |
Zinc | 807/829 | 802.50/828 | 811.50/833 | 803.50/828 | 810.50/834 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 18 | Sept. 17 | Sept. 14 | Sept. 13 | Sept. 12 |
Gold AM | 288.65 | 291.00 | 284.50 | 278.50 | 279.50 |
Gold PM | 289.40 | 293.25 | 285.75 | 280.25 | 279.00 |
Silver | 4.3650 | 4.2900 | 4.2700 | 4.2150 | 4.2200 |
Platinum | 486.00 | 477.00 | 474.00 | 455.00 | 453.00 |
Palladium | 466.00 | 465.00 | 463.00 | 450.00 | 465.00 |
Be the first to comment on "METAL PRICES (September 24, 2001)"