BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | April 24 | April 23 | April 20 | April 19 | April 18 |
| Aluminium | 1510/1518 | 1520/1526 | 1534/1545 | 1499.50/1518.50 | 1491/1510 |
| Al Alloy | 1220/1260 | 1247/1267 | 1242/1274 | 1250/1275 | 1240/1270 |
| Copper | 1650/1677 | 1673/1702 | 1693/1721 | 1686.50/1715 | 1664/1692.50 |
| Lead | 473/486 | 472.50/487 | 477/490 | 478/490 | 479/490 |
| Nickel | 6345/6270 | 6460/6370 | 6480/6400 | 6430/6310 | 6510/6400 |
| Tin | 4910/4970 | 4940/5000 | 4925/4995 | 4920/4985 | 4900/4970 |
| Zinc | 959.50/977 | 960/976.50 | 966/983 | 966.50/983.50 | 966/983.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | April 24 | April 23 | April 20 | April 19 | April 18 |
| Gold AM | 263.65 | 262.90 | 264.20 | 261.35 | 260.10 |
| Gold PM | 263.40 | 262.60 | 263.85 | 263.10 | 258.85 |
| Silver | 4.4300 | 4.4200 | 4.4300 | 4.3750 | 4.3250 |
| Platinum | 608.00 | 612.00 | 620.00 | 618.00 | 628.00 |
| Palladium | 710.00 | 720.00 | 692.00 | 710.00 | 745.00 |
Be the first to comment on "Metal Prices (April 30, 2001)"