BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | April 10 | April 9 | April 6 | April 5 | April 4 |
| Aluminium | 1500/1521.50 | 1446.50/1464 | 1474.50/1492 | 1468.50/1487 | 1471.50/1490.50 |
| Al Alloy | 1250/1275 | 1216/1240 | 1240/1258 | 1245/1260 | 1255/1270 |
| Copper | 1671/1696.50 | 1632/1658 | 1661/1686 | 1664/1688 | 1669.50/1692.50 |
| Lead | 486/496 | 476/486 | 487/495 | 479/489 | 482/492 |
| Nickel | 66455/6290 | 6165/6030 | 6280/6115 | 6115/5990 | 6020/5900 |
| Tin | 4945/5010 | 4930/4990 | 4960/5030 | 4975/5040 | 5000/5065 |
| Zinc | 976.50/988 | 965/978.50 | 982.50/990 | 988.50/990 | 987/989 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | April 10 | April 9 | April 6 | April 5 | April 4 | |||||
| Gold AM | 257.05 | 260.90 | 258.10 | 258.20 | 259.20 | |||||
| Gold PM | 259.00 | 259.00 | 258.80 | 258.10 | 259.45 Silver | 4.3250 | 4.3500 | 4.3500 | 4.3450 | 4.3250 |
| Platinum | 577.00 | 580.00 | 570.00 | 572.00 | 582.00 | |||||
| Palladium | 677.00 | 682.00 | 683.00 | 685.00 | 697.00 |
Be the first to comment on "Metal Prices (April 16, 2001)"