TSX most active issues
VOLUME | HIGH | LOW | CLOSE | CHANGE | |||
Kinross Gold | K | 15850 | 17.99 | 16.01 | 17.60 | + | 1.56 |
High River Gol | HRG | 14512 | 2.88 | 2.66 | 2.70 | + | 0.16 |
Yamana Gold | YRI | 12390 | 12.37 | 11.59 | 12.46 | + | 0.33 |
Constel Copper | CCU | 10412 | 0.10 | 0.08 | 0.08 | – | 0.005 |
Breakwater Res | BWR | 8800 | 1.75 | 1.58 | 1.73 | + | 0.10 |
Eastern Platin | ELR | 8161 | 2.57 | 2.44 | 2.60 | + | 0.10 |
Uranium One | UUU | 8035 | 9.10 | 8.70 | 8.98 | + | 0.31 |
Goldcorp | G | 7811 | 32.12 | 30.49 | 32.05 | + | 1.17 |
European Minls | EPM | 7632 | 1.31 | 1.17 | 1.31 | + | 0.14 |
Paladin Res | PDN | 7500 | 5.54 | 5.23 | 5.65 | + | 0.14 |
TSX greatest percentage change
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | |||
Khan Res | KRI | 1059 | 1.70 | 1.27 | 1.60 | + | 35.5 |
Energy Fuels | EFR | 1397 | 1.70 | 1.19 | 1.49 | + | 31.8 |
Redcorp Vent | RDV | 5590 | 0.29 | 0.23 | 0.27 | + | 28.5 |
MDN Inc | MDN | 315 | 0.98 | 0.75 | 0.98 | + | 25.6 |
Gold Reserve | GRZ | 268 | 5.15 | 4.06 | 5.05 | + | 21.9 |
West Timmins M | WTM | 371 | 0.90 | 0.71 | 0.95 | + | 21.7 |
Moneta Porcpn | ME | 664 | 0.225 | 0.185 | 0.225 | + | 21.6 |
Allied Nevada | ANV | 67 | 6.09 | 4.95 | 5.93 | + | 21.5 |
X-Cal Res | XCL | 230 | 0.21 | 0.155 | 0.20 | + | 21.2 |
Golden Peaks | GL | 35 | 1.66 | 1.35 | 1.55 | + | 21.0 |
Coalcorp wt | CCJ_T | 1375 | 0.21 | 0.185 | 0.20 | – | 18.3 |
HMZ Metals | HMZ | 4082 | 0.025 | 0.01 | 0.025 | – | 16.6 |
Tahera Diam | TAH | 6309 | 0.09 | 0.06 | 0.07 | – | 12.5 |
Africo Res | ARL | 45 | 1.85 | 1.60 | 1.65 | – | 10.8 |
Sprott Res | SCP | 186 | 2.37 | 2.00 | 2.15 | – | 10.7 |
Cusac Gold | CQC | 351 | 0.08 | 0.07 | 0.085 | – | 10.5 |
North Atlc Res | NAC | 76 | 0.425 | 0.355 | 0.40 | – | 10.1 |
Pure Nickel | NIC | 231 | 0.435 | 0.355 | 0.40 | – | 10.1 |
Olympus Pacif | OYM | 175 | 0.43 | 0.395 | 0.44 | – | 8.3 |
Adanac Moly | AUA | 2421 | 1.00 | 0.91 | 0.96 | – | 7.6 |
TSX-V most active issues
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | |||
Carmax Expl | CMX | 15007 | 0.21 | 0.14 | 0.19 | + | 0.04 |
Peak Gold | PIK | 10356 | 0.49 | 0.455 | 0.52 | 0.00 | |
Abacus Mng&Ex | AME | 6212 | 0.365 | 0.32 | 0.37 | + | 0.025 |
Blue Note Mng | BN | 5899 | 0.34 | 0.30 | 0.335 | + | 0.045 |
Sanatana Diam | STA | 4734 | 2.98 | 1.62 | 1.71 | – | 0.29 |
Selwyn Res | SWN | 4340 | 0.225 | 0.195 | 0.22 | – | 0.015 |
Alberta Star D | ASX | 2961 | 0.73 | 0.48 | 0.65 | + | 0.23 |
Cash Minerals | CHX | 2752 | 0.47 | 0.32 | 0.48 | + | 0.145 |
Patrician Diam | PXC | 2624 | 0.135 | 0.095 | 0.095 | – | 0.01 |
Freewest Res | FWR | 2587 | 0.295 | 0.265 | 0.275 | 0.00 |
TSX-V greatest percentage change
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | |||
Rome Res | RMR | 15 | 0.75 | 0.56 | 0.59 | + | 73.5 |
Noble Metal Gr | NMG | 10 | 0.265 | 0.265 | 0.25 | + | 61.2 |
Alberta Star D | ASX | 2961 | 0.73 | 0.48 | 0.65 | + | 54.7 |
Nordic Diamond | NDL | 448 | 0.24 | 0.155 | 0.235 | + | 46.8 |
ESO Uranium | ESO | 945 | 0.395 | 0.23 | 0.32 | + | 45.4 |
Cash Minerals | CHX | 2752 | 0.47 | 0.32 | 0.48 | + | 43.2 |
Intl KRL Res | IRK | 1050 | 0.145 | 0.10 | 0.125 | + | 38.8 |
Merrex Gold | MXI | 204 | 0.67 | 0.50 | 0.60 | + | 36.3 |
Cascadero Copp | CCD | 34 | 0.12 | 0.09 | 0.095 | + | 35.7 |
Rockgate Cap | RGT | 863 | 0.88 | 0.60 | 0.88 | + | 35.3 |
Solid Res | SRW | 23 | 0.28 | 0.27 | 0.28 | – | 41.6 |
Golden Arch | GAI | 574 | 0.10 | 0.06 | 0.09 | – | 33.3 |
Beta Minerals | BMI | 11 | 0.13 | 0.085 | 0.105 | – | 32.2 |
Agau Res | AGS | 11 | 0.31 | 0.20 | 0.40 | – | 27.2 |
Jantar Res | JR | 10 | 0.06 | 0.06 | 0.06 | – | 25.0 |
Intl Gold Mng | IGL | 130 | 0.065 | 0.065 | 0.065 | – | 23.5 |
Gold World Res | GDW | 192 | 0.06 | 0.05 | 0.05 | – | 23.0 |
Rodinia Minls | RM | 15 | 0.50 | 0.47 | 0.57 | – | 21.9 |
Knight Res | KNP | 1688 | 0.30 | 0.215 | 0.21 | – | 17.6 |
Happy Ck Minls | HPY | 136 | 0.37 | 0.27 | 0.40 | – | 17.5 |
U.S. most active issues
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | |||
Vale* | RIO | 40367 | 34.49 | 32.13 | 34.26 | + | 1.75 |
Coeur d Alene* | CDE | 30560 | 4.97 | 3.98 | 4.90 | + | 1.04 |
Alcoa*< /td> | AA | 25718 | 37.48 | 34.41 | 37.41 | + | 2.26 |
Gold Fields* | GFI | 25653 | 14.47 | 13.20 | 14.42 | + | 0.19 |
Freeport McMo* | FCX | 23806 | 107.05 | 97.61 | 106.66 | + | 7.46 |
Barrick Gold* | ABX | 15401 | 40.37 | 37.05 | 39.92 | + | 2.07 |
Newmont Mng* | NEM | 14633 | 49.42 | 46.64 | 49.01 | + | 1.98 |
Goldcorp* | GG | 12925 | 34.14 | 30.48 | 33.77 | + | 2.52 |
Kinross Gold* | KGC | 12889 | 18.40 | 16.03 | 18.18 | + | 1.80 |
Silver Wheatn* | SLW | 10980 | 17.84 | 14.17 | 17.68 | + | 3.99 |
U.S. greatest percentage change
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | |||
Beeston Ent* | BESE | 71 | 0.23 | 0.15 | 0.15 | + | 66.6 |
NT Holding* | NTHH | 48 | 0.045 | 0.03 | 0.03 | + | 50.0 |
NWT Uranium* | NWURF | 464 | 0.75 | 0.57 | 0.65 | + | 38.3 |
Alberta Star * | ASXSF | 1517 | 0.73 | 0.48 | 0.62 | + | 36.5 |
Geocom Res* | GOCM | 74 | 0.17 | 0.14 | 0.165 | + | 36.3 |
Intl Tower Hi* | THM | 24 | 1.99 | 1.47 | 1.99 | + | 35.3 |
Commerce Grp* | CGCO | 113 | 0.235 | 0.15 | 0.23 | + | 31.4 |
Silver Wheatn* | SLW | 10980 | 17.84 | 14.17 | 17.68 | + | 29.1 |
Santa Fe Gold* | SFEG | 415 | 0.71 | 0.55 | 0.71 | + | 29.0 |
Crosshair E&M* | CXZ | 93 | 2.25 | 1.51 | 2.18 | + | 28.9 |
Fischer-W Gld* | FWGO | 351 | 0.06 | 0.045 | 0.05 | – | 21.8 |
Sparrowtech R* | SPMC | 50 | 0.012 | 0.012 | 0.012 | – | 20.0 |
IMA Expl* | IMR | 214 | 0.45 | 0.36 | 0.36 | – | 20.0 |
McKenzie Bay* | MKBY | 1526 | 0.012 | 0.005 | 0.01 | – | 16.6 |
Shoshone Silv* | SHSH | 180 | 0.30 | 0.23 | 0.23 | – | 14.8 |
Pac Gold* | PCFG | 345 | 0.057 | 0.05 | 0.051 | – | 10.5 |
Birch Mountn* | BMD | 3235 | 0.78 | 0.52 | 0.64 | – | 9.8 |
Cusac Gold Mn* | CUSIF | 300 | 0.095 | 0.065 | 0.09 | – | 9.0 |
Dejour Enterp* | DEJ | 82 | 1.57 | 1.42 | 1.45 | – | 8.2 |
Great Basin G* | GBN | 3533 | 2.84 | 2.25 | 2.66 | – | 7.9 |
Be the first to comment on "Market News (January 07, 2008)"