Metal lease rates from www.kitco.com
as of 9 a.m. ET. March 30, 2010 | (%) |
Bank of Canada | 0.50 |
Target overnight rate | 0.25 |
Canadian Prime | 2.25 |
U.S. Discount Primary | 0.50 |
U.S. Fed Funds market rate | 0-0.25 |
U.S. Prime | 3.25 |
LIBOR US$ 3-month | 0.28 |
LIBOR US$ 6-month | 0.43 |
LIBOR US$ 1-year | 0.91 |
Gold lease 3-month | 0.02 |
Gold lease 6-month | 0.11 |
Gold lease 1-year | 0.38 |
Silver lease 3-month | -0.27 |
Silver lease 1-year | 0.30 |
Platinum lease 3-month | 0.49 |
Platinum lease 1-year | 1.81 |
Be the first to comment on "LENDING RATES (April 05, 2010)"