as of 4 pm ET, Oct. 23, 2006 | (%) |
Bank of Canada | 4.50 |
Target overnight rate | 4.25 |
Canadian Prime | 6.00 |
U.S. Discount Primary | 6.25 |
U.S. Fed Funds market rate | 5.24 |
U.S. Prime | 8.25 |
LIBOR US$ 3-month | 5.37 |
LIBOR US$ 6-month | 5.42 |
LIBOR US$ 1-year | 5.42 |
Gold lease 3-month | 0.12 |
Gold lease 6-month | 0.14 |
Gold lease 1-year | 0.14 |
Silver lease 3-month | 0.15 |
Silver lease 1-year | 1.60 |
Platinum lease 3-month | 2.20 |
Platinum lease 1-year | 3.80 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (October 30, 2006)"