as of 4 pm ET, Aug. 1, 2006 | (%) |
Bank of Canada | 4.50 |
Target overnight rate | 4.25 |
Canadian Prime | 6.00 |
U.S. Discount Primary | 6.25 |
U.S. Fed Funds market rate | 5.24 |
U.S. Prime | 8.25 |
LIBOR US$ 3-month | 5.47 |
LIBOR US$ 6-month | 5.51 |
LIBOR US$ 1-year | 5.54 |
Gold lease 3-month | 0.07 |
Gold lease 6-month | 0.06 |
Gold lease 1-year | 0.09 |
Silver lease 3-month | 0.50 |
Silver lease 1-year | 1.90 |
Platinum lease 3-month | 2.80 |
Platinum lease 1-year | 4.40 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (August 07, 2006)"